Season starts 03-Jul-2011 and ends 31-Aug-2011 |
||||
| Back to Main Page | ||||
If a Date/Time has this edit symbol
, click it to change the game's Date and/or Time.
If the score field contains this image
then the roster is not yet locked.
If the score field is empty, then the ame is in the future.
If a score has this edit symbol
, click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol
is after the game status, click it to edit the game status directly.
| Program | Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| RookieC Canadian | RCP1 | Mon 15 Aug 6:15 PM | Eagles Nest #2 | Pinecrest RkCdn | 10 | East Nepean RkCdn #1 | 11 | No | None Specified | Report Incident |
| RookieC Canadian | RCP2 | Mon 15 Aug 6:15 PM | Stonecrest | Orleans RkCdn | 8 | East Nepean RkCdn #2 | 13 | No | None Specified | Report Incident |
| Minor National | MINA2 | Mon 15 Aug 6:00 PM | Kilborn West | Greely MnNat Hawks | 4 | South Ottawa MnNat #3 | 14 | No | None Specified | Report Incident |
| Minor National | MINB1 | Mon 15 Aug 6:00 PM | Pinecrest Mn | Kanata MnNat #2 | 11 | Pinecrest MnNat #2 | 5 | No | None Specified | Report Incident |
| Minor National | MINB2 | Mon 15 Aug 6:00 PM | Doug Frobel | Orleans MnNat #2 | 6 | East Nepean MnNat #3 | 13 | No | None Specified | Report Incident |
| Major Canadian | MJCB2 | Mon 15 Aug 6:00 PM | Ainsley | Glebe MjCdn #1 | 0 | CFR MjCdn #1 | 7 | Yes | None Specified | Report Incident |
| RookieC Canadian | RCP3 | Tue 16 Aug 6:15 PM | Frank Ryan #1 | East Nepean RkCdn #1 | 4 | CFR RkCdn #1 | 5 | No | None Specified | Report Incident |
| RookieC Canadian | RCP4 | Tue 16 Aug 6:15 PM | Canterbury #2 | East Nepean RkCdn #2 | 6 | South Ottawa RkCdn | 19 | No | None Specified | Report Incident |
| Minor National | MINA1 | Tue 16 Aug 6:00 PM | Kilborn West | East Nepean MnNat #2 | 1 | South Ottawa MnNat #2 | 12 | No | None Specified | Report Incident |
| Major National | MJNA1 | Tue 16 Aug 6:00 PM | Kilborn East | CFR MjNat #2 | 2 | South Ottawa MjNat #2 | 5 | No | None Specified | Report Incident |
| Major National | MJNA2 | Tue 16 Aug 6:00 PM | Doug Frobel | Orleans MjNat #2 | 5 | East Nepean MjNat #2 | 9 | No | None Specified | Report Incident |
| Major National | MJNB2 | Tue 16 Aug 6:00 PM | Gardenway | Greely MjNat Hawks | 1 | Orleans MjNat #3 | 8 | No | None Specified | Report Incident |
| Major National | MJNB1 | Tue 16 Aug 6:30 PM | Lansdowne #2 | East Nepean MjNat #3 | 5 | Glebe MjNat #2 | 19 | No | None Specified | Report Incident |
| RookieN National | RNP1 | Wed 17 Aug 6:15 PM | Frank Ryan #2 | East Nepean RkNat #3 | 3 | CFR/Pinecrest RkNat #2 | 12 | No | None Specified | Report Incident |
| RookieC Canadian | RCP5 | Wed 17 Aug 6:15 PM | Canterbury #2 | CFR RkCdn #1 | 10 | South Ottawa RkCdn | 11 | No | None Specified | Report Incident |
| Minor National | MINB3 | Wed 17 Aug 6:00 PM | Doug Frobel | Kanata MnNat #2 | 13 | East Nepean MnNat #3 | 11 | No | None Specified | Report Incident |
| Major Canadian | MJCA1 | Wed 17 Aug 6:00 PM | Kilborn East | Carleton-Russell MjCdn Aces | 0 | South Ottawa MjCdn #1 | 6 | No | None Specified | Report Incident |
| Major Canadian | MJCA2 | Wed 17 Aug 6:00 PM | Eagles Nest #1 | Orleans MjCdn #1 | 4 | East Nepean MjCdn #1 | 11 | No | None Specified | Report Incident |
| Major Canadian | MJCB1 | Wed 17 Aug 6:00 PM | Pinecrest Mj | Kanata MjCdn #1 | 12 | Pinecrest MjCdn | 10 | No | None Specified | Report Incident |
| RookieN National | RNP2 | Thu 18 Aug 6:15 PM | Stonecrest | East Nepean RkNat #4 | 12 | East Nepean RkNat #3 | 2 | No | None Specified | Report Incident |
| Minor National | MINA3 | Thu 18 Aug 6:00 PM | Kilborn West | South Ottawa MnNat #2 | 4 | South Ottawa MnNat #3 | 13 | No | None Specified | Report Incident |
| Major Canadian | MJCB3 | Thu 18 Aug 5:30 PM | Ainsley | Kanata MjCdn #1 | 11 | CFR MjCdn #1 | 6 | No | None Specified | Report Incident |
| Major National | MJNA3 | Thu 18 Aug 6:00 PM | Scott Tokessy | South Ottawa MjNat #2 | 8 | Kanata MjNat #2 | 9 | No | None Specified | Report Incident |
| Major National | MJNB3 | Thu 18 Aug 6:00 PM | Gardenway | Glebe MjNat #2 | 3 | Orleans MjNat #3 | 9 | No | None Specified | Report Incident |
| RookieN National | RNP3 | Fri 19 Aug 6:15 PM | Frank Ryan #2 | CFR/Pinecrest RkNat #2 | 5 | East Nepean RkNat #4 | 12 | No | None Specified | Report Incident |
| Major Canadian | MJCA3 | Fri 19 Aug 6:00 PM | Eagles Nest #1 | South Ottawa MjCdn #1 | 1 | East Nepean MjCdn #1 | 2 | No | None Specified | Report Incident |
| Minor Canadian | MICA1 | Mon 22 Aug 5:30 PM | Eagles Nest #2 | South Ottawa MnCdn #1 | 0 | East Nepean MnCdn #1 | 6 | No | None Specified | Report Incident |
| Minor Canadian | MICA2 | Mon 22 Aug 5:30 PM | Pinecrest Mj | Carleton-Russell MnCdn Aces | 5 | Pinecrest MnCdn #1 | 4 | No | None Specified | Report Incident |
| Major National | MJNA4 | Mon 22 Aug 5:30 PM | Scott Tokessy | East Nepean MjNat #2 | 2 | Kanata MjNat #2 | 3 | No | None Specified | Report Incident |
| Junior Canadian | JCB1 | Mon 22 Aug 5:30 PM | Pinecrest Jr | Mississippi JrCdn | 7 | Pinecrest JrCdn | 0 | Yes | None Specified | Report Incident |
| Junior National | JNP1 | Mon 22 Aug 5:30 PM | Yves Richer | Greely JrNat Hawks | 0 | Orleans JrNat #3 | 9 | No | None Specified | Report Incident |
| Junior National | JNP2 | Mon 22 Aug 5:30 PM | Lower Kinsmen | East Nepean JrNat #2 | 9 | Kanata JrNat #3 | 13 | No | None Specified | Report Incident |
| Minor Canadian | MICB2 | Tue 23 Aug 5:30 PM | Walter Baker East | Glebe MnCdn | 1 | Kanata MnCdn #1 | 9 | No | None Specified | Report Incident |
| Minor Canadian | MICB1 | Tue 23 Aug 6:00 PM | Wilfred Murray | CFR MnCdn | 2 | Orleans MnCdn #1 | 14 | No | None Specified | Report Incident |
| Junior Canadian | JCA1 | Tue 23 Aug 5:30 PM | Lower Kinsmen | Orleans JrCdn #2 | 6 | Kanata JrCdn #1 | 13 | No | None Specified | Report Incident |
| Junior Canadian | JCA2 | Tue 23 Aug 5:30 PM | Yves Richer | East Nepean JrCdn #1 | 0 | Orleans JrCdn #1 | 8 | No | None Specified | Report Incident |
| Minor Canadian | MICA3 | Wed 24 Aug 5:30 PM | Eagles Nest #2 | East Nepean MnCdn #1 | 11 | Carleton-Russell MnCdn Aces | 1 | No | None Specified | Report Incident |
| Junior National | JNP3 | Wed 24 Aug 5:30 PM | Lower Kinsmen | Orleans JrNat #3 | 4 | Kanata JrNat #2 | 9 | No | None Specified | Report Incident |
| Junior National | JNP4 | Wed 24 Aug 5:30 PM | Ron Milks | Kanata JrNat #3 | 5 | South Ottawa JrNat #2 | 11 | No | None Specified | Report Incident |
| Senior | SRP1 | Wed 24 Aug 6:00 PM | Upper Kinsmen | East Nepean Sr #2 | 10 | South Ottawa Sr | 17 | No | None Specified | Report Incident |
| Senior | SRP2 | Wed 24 Aug 7:00 PM | Brewer Park | Greely Sr Hawks | 7 | Glebe/Orleans Sr | 20 | No | None Specified | Report Incident |
| Minor Canadian | MICB3 | Thu 25 Aug 5:30 PM | Walter Baker East | Orleans MnCdn #1 | 0 | Kanata MnCdn #1 | 9 | No | None Specified | Report Incident |
| Junior Canadian | JCB3 | Thu 25 Aug 5:30 PM | Ron Milks | Mississippi JrCdn | 9 | South Ottawa JrCdn #1 | 10 | No | None Specified | Report Incident |
| Junior Canadian | JCA3 | Thu 25 Aug 7:00 PM | Patenaude | Kanata JrCdn #1 | 6 | Carleton-Russell JrCdn Aces | 8 | No | None Specified | Report Incident |
| Senior | SRP3 | Thu 25 Aug 6:00 PM | Upper Kinsmen | South Ottawa Sr | 24 | CFR/Kanata/Pinecrest Sr | 18 | No | None Specified | Report Incident |
| Senior | SRP4 | Thu 25 Aug 8:30 PM | Sportsplex | Glebe/Orleans Sr | 1 | East Nepean Sr #1 | 7 | No | None Specified | Report Incident |
| Junior Canadian | JCB2 | Sun 28 Aug 7:00 PM | Brewer Park | CFR JrCdn | 16 | Glebe JrCdn #1 | 17 | No | None Specified | Report Incident |
| Junior Canadian | JCB4 | Mon 29 Aug 5:30 PM | Ron Milks | Glebe JrCdn #1 | 12 | South Ottawa JrCdn #1 | 1 | No | None Specified | Report Incident |
| Junior Canadian | JCA4 | Mon 29 Aug 7:00 PM | Patenaude | Orleans JrCdn #1 | 17 | Carleton-Russell JrCdn Aces | 1 | No | None Specified | Report Incident |
| Senior | SRP5 | Mon 29 Aug 7:00 PM | Faulkner | South Ottawa Sr | 2 | East Nepean Sr #1 | 18 | No | None Specified | Report Incident |
| Junior National | JNP5 | Wed 31 Aug 5:30 PM | Ron Milks | Kanata JrNat #2 | 9 | South Ottawa JrNat #2 | 5 | No | None Specified | Report Incident |
SMaLL version 3.0.8x (Released 20May2012) [2.1.0]
Page rendered in 0.0926 seconds