| Player \ Game | JN05 14-Jun |
JN16 17-May |
JN20 17-Jun |
JN25 24-May |
JN35 31-May |
JN39 02-Jun |
JN45 07-Jun |
JN47 09-Jun |
JN53 15-Jun |
JN58 18-Jun |
Played Out of |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Beadman | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 10 |
| B Deschamp | Yes | xxx | Yes | xxx | Yes | Yes | Yes | Yes | Yes | Yes | 8 out of 10 |
| K Fraser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 out of 10 |
| A Galletti | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 10 |
| A Howlett | No | xxx | No | xxx | Yes | Yes | No | No | No | No | 2 out of 10 |
| I Kennedy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 9 out of 10 |
| C McGee | No | No | No | Yes | No | No | No | Yes | No | No | 2 out of 10 |
| J McGregor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 10 |
| B McMunn | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | 8 out of 10 |
| M Patacairk | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | 6 out of 10 |
| N Rouselle | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 out of 10 |
| T Sawyer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 out of 10 |
SMaLL version 3.0.8x (Released 20May2012) [2.1.0]
Page rendered in 0.1981 seconds